Government Awards by Top Funding Sources 2025
Print Preview
|
||
|---|---|---|
| AGENCY | AMOUNT FUNDED | % OF FUNDING SOURCE |
| Federal | ||
| Department of Health and Human Services | 50,562,491 | 30 % |
| Department of Education | 31,155,615 | 19 % |
| National Science Foundation | 26,810,617 | 16 % |
| Department of Energy | 13,737,318 | 8 % |
| Department of Defense | 12,242,085 | 7 % |
| Department of Commerce | 9,583,612 | 6 % |
| Department of Justice | 8,509,916 | 5 % |
| NASA | 6,734,447 | 4 % |
| Department of Transportation | 3,251,492 | 2 % |
| Social Security Administration | 2,595,407 | 2 % |
| Other Federal Agencies | 2,770,960 | 2 % |
| Total Federal Funding | 167,953,960 | 100 % |
| STATE | ||
| NYS Education Department | 47,388,245 | 60 % |
| NYS Office of Children And Family Services | 20,205,345 | 26 % |
| NYS Divsion of Housing & Community Renewal | 6,000,000 | 8 % |
| NYS Division of Criminal Justice Services | 1,387,493 | 2 % |
| NYS Office of Temporary and Disability Assistance | 1,104,683 | 1 % |
| Other State Agencies | 3,108,942 | 4 % |
| Total State Funding | 79,194,707 | 100 % |
| CITY | ||
| NYC Administration for Children Services | 33,666,245 | 20 % |
| NYC Human Resource Administration | 28,376,423 | 17 % |
| NYC Office of The Mayor | 19,955,808 | 12 % |
| NYC Department of Youth Community Development | 19,571,249 | 11 % |
| NYC Department of Education | 17,391,094 | 10 % |
| NYC Department of Citywide Administrative Services | 13,101,238 | 8 % |
| NYC City Council | 9,541,943 | 6 % |
| NYC Department Small Business Services | 6,938,785 | 4 % |
| NYC Department of Health & Mental Hygiene | 6,637,393 | 4 % |
| NYC Department of Environmental Protection | 5,060,223 | 3 % |
| NYC Department of Social Services | 2,874,664 | 2 % |
| NYC Department of Correction | 2,269,329 | 1 % |
| NYC Office of Technology & Innovation | 2,034,808 | 1 % |
| Other City Agencies | 4,279,219 | 2 % |
| Total City Funding | 171,698,422 | 100 % |
| PRIVATE | ||
| Total Private Funding | 187,555,216 | |
| SUB TOTAL FUNDS | ||
| Total (excluding PSC-CUNY Awards & RF-DANY) | 606,402,305 | |
| PSC-CUNY * | 5,217,418 | |
| RF-DANY ** | 392,484 | |
| GRAND TOTAL | 612,012,207 | |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
||