Awards by Source & Purpose 2025
Print Preview
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
| FEDERAL | 272 | 120,464,532 | 50 | 19,875,903 | 53 | 20,280,425 | 9 | 7,333,100 | 384 | 167,953,960 | ||
| STATE | 15 | 3,079,163 | 69 | 45,856,184 | 87 | 30,259,360 | 171 | 79,194,707 | ||||
| CITY | 32 | 22,865,423 | 92 | 63,740,771 | 91 | 85,092,228 | 215 | 171,698,422 | ||||
| PRIVATE | 577 | 69,803,191 | 162 | 34,910,655 | 206 | 30,147,691 | 143 | 52,381,082 | 2 | 312,596 | 1,090 | 187,555,216 |
| PSC-CUNY * | 5,217,418 | |||||||||||
| RF-DANY ** | 2 | 392,484 | 2 | 392,484 | ||||||||
| FY 2025 TOTAL | 896 | 216,212,309 | 373 | 164,383,513 | 439 | 166,172,189 | 143 | 52,381,082 | 11 | 7,645,696 | 1,862 | 612,012,207 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
||||||||||||