Print Note: For optimal printing, set page orientation to ‘Landscape.’ (This note will not be printed).
Awards by Source & College 2025 Print Preview
# FEDERAL # STATE # CITY # PRIVATE # TOTAL
SENIOR COLLEGES
Baruch 9 3,912,159 2 406,860 45 6,298,557 56 10,617,576
Brooklyn 18 5,627,279 4 660,134 20 5,632,096 25 1,946,505 67 13,866,013
City 91 46,077,875 12 8,367,989 8 14,997,068 132 23,128,366 243 92,571,299
College of Staten Island 8 4,553,778 10 2,010,137 4 1,103,725 27 2,392,299 49 10,059,939
Hunter 44 16,575,563 10 3,877,389 10 3,392,070 116 14,670,977 180 38,515,999
John Jay 15 11,226,560 9 2,044,695 6 4,108,501 69 7,368,571 99 24,748,327
Lehman 28 8,010,337 11 2,020,847 7 5,258,333 47 4,519,363 93 19,808,880
Medgar Evers 8 2,646,616 9 1,747,994 10 7,004,137 25 1,946,000 52 13,344,747
NYC College of Technology 8 1,859,646 8 3,143,528 4 1,023,676 13 2,233,003 33 8,259,853
Queens 36 16,301,071 4 2,743,893 6 2,325,384 48 8,084,246 94 29,454,594
York 9 3,488,467 7 1,376,763 24 3,371,441 40 8,236,671
SENIOR COLLEGES TOTAL 274 120,279,351 86 28,400,229 75 44,844,990 571 75,959,329 1,006 269,483,898
COMMUNITY COLLEGES
Borough of Manhattan C.C. 7 2,736,459 12 4,699,009 1 201,300 12 2,195,032 32 9,831,800
Bronx 4 2,193,153 11 3,003,175 2 190,602 12 1,076,387 29 6,463,317
Guttman Community College 2 730,664 1 5,189 4 587,631 7 1,323,484
Hostos 6 4,240,223 6 2,971,817 9 1,919,145 21 9,131,185
Kingsborough 6 1,631,752 16 3,007,027 12 933,257 34 5,572,036
LaGuardia 14 4,616,765 9 2,900,816 10 2,637,716 45 9,752,519 78 19,907,816
Queensborough 5 1,731,977 5 2,358,325 1 172,198 19 2,601,989 30 6,864,489
COMMUNITY COLLEGES TOTAL 44 17,880,993 60 18,945,358 14 3,201,816 113 19,065,960 231 59,094,127
HONORS AND PROFESSIONAL SCHOOLS
ASRC 27 10,112,008 2 161,486 1 8,000 65 7,056,330 95 17,337,824
CUNY School of Labor and Urban Studies 1 284,187 3 306,672 4 590,859
CUNY School of Law 1 250,000 11 1,546,658 12 1,796,658
CUNY School of Professional Studies 1 747,686 1 3,721,150 17 44,443,274 7 683,560 26 49,595,670
CUNY School of Public Health 19 10,861,450 3 264,612 15 3,249,439 59 11,577,127 96 25,952,627
Graduate School 15 3,976,813 3 1,156,899 9 3,043,605 95 13,237,396 122 21,414,713
Graduate School of Journalism 1 152,659 3 2,245,643 4 2,398,302
Macaulay Honors College 8 875,502 8 875,502
HONORS AND PROFESSIONAL SCHOOLS TOTAL 62 25,697,957 11 5,838,334 43 50,896,977 251 37,528,888 367 119,962,155
CUNY CENTRAL
CUNY CENTRAL 4 4,095,659 14 26,010,786 83 72,754,639 155 55,001,039 256 157,862,124
CUNY CENTRAL TOTAL 4 4,095,659 14 26,010,786 83 72,754,639 155 55,001,039 256 157,862,124
OTHER
PSC-CUNY * 5,217,418
RF-DANY ** 2 392,484 2 392,484
OTHER TOTAL 2 392,484 2 5,609,902
FY 2025 TOTAL 384 167,953,960 171 79,194,707 217 172,090,906 1,090 187,555,216 1,862 612,012,207

* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY).