Awards by Source 2025
Print Preview
|
|
|---|---|
| SOURCE | TOTAL |
| FEDERAL | 167,953,960 |
| STATE | 79,194,707 |
| CITY | 171,698,422 |
| PRIVATE | 187,555,216 |
| TOTAL EXCLUDING PSC-CUNY AND RF-DANY AWARDS | 606,402,305 |
| PSC-CUNY * | 5,217,418 |
| RF-DANY ** | 392,484 |
| GRAND TOTAL | 612,012,207 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
|