Awards by Purpose & College 2025
Print Preview
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
| SENIOR COLLEGES | ||||||||||||
| Baruch | 33 | 4,639,547 | 7 | 1,373,141 | 4 | 1,601,010 | 11 | 2,816,176 | 1 | 187,702 | 56 | 10,617,576 |
| Brooklyn | 30 | 7,601,281 | 7 | 1,146,503 | 28 | 4,710,513 | 2 | 407,716 | 67 | 13,866,013 | ||
| City | 181 | 63,952,310 | 25 | 10,985,540 | 16 | 9,657,528 | 19 | 6,800,224 | 2 | 1,175,697 | 243 | 92,571,299 |
| College of Staten Island | 12 | 1,140,262 | 5 | 524,902 | 24 | 4,683,190 | 6 | 561,585 | 2 | 3,150,000 | 49 | 10,059,939 |
| Hunter | 130 | 27,009,502 | 26 | 8,548,151 | 21 | 2,655,730 | 2 | 180,551 | 1 | 122,065 | 180 | 38,515,999 |
| John Jay | 70 | 15,855,023 | 8 | 4,056,440 | 17 | 4,624,638 | 4 | 212,226 | 99 | 24,748,327 | ||
| Lehman | 38 | 4,657,554 | 27 | 10,094,027 | 19 | 3,603,166 | 9 | 1,454,133 | 93 | 19,808,880 | ||
| Medgar Evers | 9 | 949,710 | 14 | 5,953,292 | 26 | 6,402,790 | 3 | 38,955 | 52 | 13,344,747 | ||
| NYC College of Technology | 12 | 943,762 | 10 | 3,869,188 | 10 | 2,966,903 | 1 | 480,000 | 33 | 8,259,853 | ||
| Queens | 58 | 16,720,497 | 11 | 4,230,032 | 9 | 2,087,616 | 15 | 5,924,660 | 1 | 491,789 | 94 | 29,454,594 |
| York | 13 | 1,731,025 | 9 | 1,953,790 | 14 | 3,077,416 | 3 | 793,740 | 1 | 680,700 | 40 | 8,236,671 |
| SENIOR COLLEGES TOTAL | 586 | 145,200,474 | 149 | 52,735,006 | 188 | 46,070,499 | 75 | 19,669,966 | 8 | 5,807,953 | 1,006 | 269,483,898 |
| COMMUNITY COLLEGES | ||||||||||||
| Borough of Manhattan C.C. | 3 | 958,700 | 17 | 5,910,876 | 10 | 2,630,932 | 2 | 331,292 | 32 | 9,831,800 | ||
| Bronx | 4 | 705,998 | 15 | 2,996,782 | 9 | 2,660,537 | 1 | 100,000 | 29 | 6,463,317 | ||
| Guttman Community College | 1 | 133,563 | 2 | 720,497 | 4 | 469,424 | 7 | 1,323,484 | ||||
| Hostos | 6 | 2,204,677 | 3 | 1,532,387 | 8 | 3,633,607 | 4 | 1,760,514 | 21 | 9,131,185 | ||
| Kingsborough | 6 | 1,274,066 | 12 | 2,912,740 | 14 | 1,271,714 | 2 | 113,516 | 34 | 5,572,036 | ||
| LaGuardia | 8 | 1,536,425 | 37 | 10,769,515 | 25 | 3,404,388 | 7 | 4,072,594 | 1 | 124,894 | 78 | 19,907,816 |
| Queensborough | 10 | 606,960 | 5 | 2,543,872 | 9 | 2,088,302 | 6 | 1,625,355 | 30 | 6,864,489 | ||
| COMMUNITY COLLEGES TOTAL | 38 | 7,420,389 | 91 | 27,386,669 | 79 | 16,158,904 | 22 | 8,003,271 | 1 | 124,894 | 231 | 59,094,127 |
| HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||
| ASRC | 83 | 15,304,815 | 2 | 69,000 | 6 | 191,234 | 2 | 59,926 | 2 | 1,712,849 | 95 | 17,337,824 |
| CUNY School of Labor and Urban Studies | 1 | 14,959 | 2 | 422,000 | 1 | 153,900 | 4 | 590,859 | ||||
| CUNY School of Law | 1 | 250,000 | 7 | 834,115 | 1 | 75,000 | 3 | 637,543 | 12 | 1,796,658 | ||
| CUNY School of Professional Studies | 2 | 782,071 | 3 | 5,958,339 | 20 | 42,695,885 | 1 | 159,375 | 26 | 49,595,670 | ||
| CUNY School of Public Health | 85 | 23,466,623 | 8 | 1,902,956 | 3 | 583,049 | 96 | 25,952,627 | ||||
| Graduate School | 66 | 8,178,332 | 13 | 1,293,931 | 28 | 7,017,524 | 15 | 4,924,925 | 122 | 21,414,713 | ||
| Graduate School of Journalism | 2 | 201,273 | 2 | 2,197,029 | 4 | 2,398,302 | ||||||
| Macaulay Honors College | 1 | 35,000 | 1 | 108,637 | 6 | 731,865 | 8 | 875,502 | ||||
| HONORS AND PROFESSIONAL SCHOOLS TOTAL | 239 | 48,031,801 | 33 | 10,058,341 | 63 | 51,294,603 | 30 | 8,864,562 | 2 | 1,712,849 | 367 | 119,962,155 |
| CUNY CENTRAL | ||||||||||||
| CUNY CENTRAL | 33 | 15,559,645 | 100 | 74,203,497 | 107 | 52,255,699 | 16 | 15,843,283 | 256 | 157,862,124 | ||
| CUNY CENTRAL TOTAL | 33 | 15,559,645 | 100 | 74,203,497 | 107 | 52,255,699 | 16 | 15,843,283 | 256 | 157,862,124 | ||
| OTHER | ||||||||||||
| PSC-CUNY * | 5,217,418 | |||||||||||
| RF-DANY ** | 2 | 392,484 | 2 | 392,484 | ||||||||
| OTHER TOTAL | 2 | 392,484 | 2 | 5,609,902 | ||||||||
| FY 2025 TOTAL | 896 | 216,212,309 | 373 | 164,383,513 | 439 | 166,172,189 | 143 | 52,381,082 | 11 | 7,645,696 | 1,862 | 612,012,207 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
||||||||||||