Awards by Purpose 2025
Print Preview
|
|
|---|---|
| PURPOSE | TOTAL |
| RESEARCH | 216,212,309 |
| TRAINING | 164,383,513 |
| OTHER SPONSORED ACTIVITY | 165,779,704 |
| OTHER INSTITUTIONAL ACTIVITY | 52,381,082 |
| EQUIPMENT | 7,645,696 |
| TOTAL EXCLUDING PSC-CUNY AND RF-DANY AWARDS | 606,402,305 |
| PSC-CUNY * | 5,217,418 |
| RF-DANY ** | 392,484 |
| GRAND TOTAL | 612,012,207 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
|