Awards by Federal Source & College 2025
Print Preview
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | EDUCATION | # | DHHS * | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
| SENIOR COLLEGES | ||||||||||||||||||
| Baruch | 1 | 494,118 | 4 | 529,534 | 2 | 566,000 | 2 | 2,322,507 | 9 | 3,912,159 | ||||||||
| Brooklyn | 3 | 1,152,423 | 5 | 1,148,055 | 8 | 2,878,479 | 1 | 10,000 | 1 | 438,322 | 18 | 5,627,279 | ||||||
| City | 8 | 5,385,850 | 23 | 14,576,218 | 17 | 5,203,770 | 8 | 3,341,199 | 12 | 7,270,951 | 15 | 1,143,392 | 8 | 9,156,495 | 91 | 46,077,875 | ||
| College of Staten Island | 2 | 628,123 | 5 | 1,025,655 | 1 | 2,900,000 | 8 | 4,553,778 | ||||||||||
| Hunter | 4 | 1,599,804 | 21 | 10,206,219 | 7 | 1,521,488 | 2 | 1,097,994 | 1 | 122,065 | 3 | 1,291,355 | 6 | 736,638 | 44 | 16,575,563 | ||
| John Jay | 4 | 2,354,368 | 2 | 281,862 | 2 | 772,896 | 7 | 7,817,434 | 15 | 11,226,560 | ||||||||
| Lehman | 6 | 4,279,127 | 13 | 2,238,835 | 4 | 463,555 | 1 | 146,911 | 1 | 162,365 | 1 | 30,061 | 2 | 689,483 | 28 | 8,010,337 | ||
| Medgar Evers | 4 | 1,899,182 | 2 | 511,044 | 1 | 206,390 | 1 | 30,000 | 8 | 2,646,616 | ||||||||
| NYC College of Technology | 3 | 1,340,575 | 1 | 49,588 | 1 | 230,000 | 1 | 39,572 | 1 | 49,911 | 1 | 150,000 | 8 | 1,859,646 | ||||
| Queens | 3 | 1,221,805 | 11 | 4,158,422 | 15 | 3,346,534 | 5 | 7,062,521 | 1 | 491,789 | 1 | 20,000 | 36 | 16,301,071 | ||||
| York | 1 | 250,000 | 4 | 968,626 | 1 | 362,141 | 1 | 780,000 | 1 | 680,700 | 1 | 447,000 | 9 | 3,488,467 | ||||
| SENIOR COLLEGES TOTAL | 37 | 19,977,252 | 81 | 34,206,360 | 66 | 16,664,684 | 20 | 13,224,625 | 18 | 8,973,832 | 20 | 2,514,719 | 4 | 210,000 | 28 | 24,507,879 | 274 | 120,279,351 |
| GRADUATE CENTER | ||||||||||||||||||
| Borough of Manhattan C.C. | 5 | 1,912,757 | 1 | 808,702 | 1 | 15,000 | 7 | 2,736,459 | ||||||||||
| Bronx | 4 | 2,193,153 | 4 | 2,193,153 | ||||||||||||||
| Guttman Community College | 1 | 597,101 | 1 | 133,563 | 2 | 730,664 | ||||||||||||
| Hostos | 3 | 1,840,277 | 2 | 2,127,046 | 1 | 272,900 | 6 | 4,240,223 | ||||||||||
| Kingsborough | 2 | 452,410 | 1 | 500,000 | 3 | 679,342 | 6 | 1,631,752 | ||||||||||
| LaGuardia | 4 | 2,519,974 | 3 | 650,369 | 1 | 530,002 | 2 | 411,698 | 1 | 150,000 | 3 | 354,722 | 14 | 4,616,765 | ||||
| Queensborough | 1 | 599,378 | 1 | 267,898 | 1 | 649,008 | 1 | 65,693 | 1 | 150,000 | 5 | 1,731,977 | ||||||
| COMMUNITY COLLEGES TOTAL | 20 | 10,115,050 | 5 | 1,051,830 | 6 | 4,614,758 | 1 | 65,693 | 2 | 411,698 | 4 | 829,342 | 1 | 150,000 | 5 | 642,622 | 44 | 17,880,993 |
| HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||||||
| ASRC | 7 | 4,574,942 | 6 | 1,572,529 | 2 | 447,000 | 11 | 2,856,555 | 1 | 660,982 | 27 | 10,112,008 | ||||||
| CUNY School of Professional Studies | 1 | 747,686 | 1 | 747,686 | ||||||||||||||
| CUNY School of Public Health | 18 | 10,576,563 | 1 | 284,887 | 19 | 10,861,450 | ||||||||||||
| Graduate School | 3 | 315,627 | 4 | 152,796 | 6 | 728,986 | 1 | 2,729,404 | 1 | 50,000 | 15 | 3,976,813 | ||||||
| HONORS AND PROFESSIONAL SCHOOLS TOTAL | 4 | 1,063,313 | 29 | 15,304,301 | 12 | 2,301,515 | 2 | 447,000 | 11 | 2,856,555 | 2 | 3,390,386 | 1 | 50,000 | 1 | 284,887 | 62 | 25,697,957 |
| CUNY CENTRAL | ||||||||||||||||||
| CUNY CENTRAL | 2 | 3,229,660 | 2 | 865,999 | 4 | 4,095,659 | ||||||||||||
| CUNY CENTRAL TOTAL | 2 | 3,229,660 | 2 | 865,999 | 4 | 4,095,659 | ||||||||||||
| FY 2025 TOTAL | 61 | 31,155,615 | 115 | 50,562,491 | 86 | 26,810,617 | 23 | 13,737,318 | 31 | 12,242,085 | 26 | 6,734,447 | 6 | 410,000 | 36 | 26,301,387 | 384 | 167,953,960 |
|
* Included in DHHS awards is approximately $48 Million in NIH Funding. |
||||||||||||||||||