Awards by College 2025
Print Preview
|
|
|---|---|
| COLLEGE | TOTAL |
| Advanced Science Research Center | 17,337,824 |
| Baruch College | 10,617,576 |
| Borough of Manhattan Community College | 9,831,800 |
| Bronx Community College | 6,463,317 |
| Brooklyn College | 13,866,013 |
| College of Staten Island | 10,059,939 |
| CUNY Central | 157,862,124 |
| CUNY Graduate School of Public Health and Health Policy | 25,952,627 |
| CUNY School of Labor and Urban Studies | 590,859 |
| CUNY School of Law | 1,796,658 |
| CUNY School of Professional Studies | 49,595,670 |
| Graduate Center | 21,414,713 |
| Hostos Community College | 9,131,185 |
| Hunter College | 38,515,999 |
| John Jay College Of Criminal Justice | 24,748,327 |
| Kingsborough Community College | 5,572,036 |
| LaGuardia Community College | 19,907,816 |
| Lehman College | 19,808,880 |
| Medgar Evers College | 13,344,747 |
| New York City College of Technology | 8,259,853 |
| Queens College | 29,454,594 |
| Queensborough Community College | 6,864,489 |
| Stella and Charles Guttman Community College | 1,323,484 |
| The City College of New York | 92,571,299 |
| The CUNY Craig Newmark Graduate School of Journalism | 2,398,302 |
| William E. Macaulay Honors College | 875,502 |
| York College | 8,236,671 |
| Total Excluding PSC-CUNY and RF-DANY Awards | 606,402,305 |
| PSC-CUNY * | 5,217,418 |
| RF-DANY ** | 392,484 |
| GRAND TOTAL | 612,012,207 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
|