Print Note: For optimal printing, set page orientation to ‘Landscape.’ (This note will not be printed).
Awards by Source & College 2024 Print Preview
# FEDERAL # STATE # CITY # PRIVATE # TOTAL
SENIOR COLLEGES
Baruch 9 3,850,113 2 408,367 38 4,654,158 49 8,912,638
Brooklyn 22 5,220,982 7 809,924 18 6,164,686 28 2,071,117 75 14,266,708
City 101 58,177,323 13 3,620,978 7 13,725,097 114 20,531,311 235 96,054,709
College of Staten Island 9 2,395,350 9 2,370,553 7 1,439,950 22 1,140,649 47 7,346,502
Hunter 56 24,604,222 13 3,666,749 12 4,358,479 123 11,777,825 204 44,407,276
John Jay 25 11,756,190 5 1,699,183 8 6,505,226 85 11,694,095 123 31,654,694
Lehman 25 8,399,174 10 1,865,407 9 4,778,022 42 4,054,345 86 19,096,948
Medgar Evers 11 3,364,763 12 2,080,520 11 10,879,491 20 1,046,747 54 17,371,521
NYC College of Technology 10 3,781,137 8 3,735,487 1 64,073 16 2,771,589 35 10,352,286
Queens 40 24,655,828 5 2,000,921 6 2,494,995 50 8,801,232 101 37,952,976
York 13 4,615,521 7 1,367,700 21 2,061,209 41 8,044,430
SENIOR COLLEGES TOTAL 321 150,820,603 91 23,625,789 79 50,410,019 559 70,604,278 1,050 295,460,689
COMMUNITY COLLEGES
Borough of Manhattan C.C. 10 3,224,746 8 6,362,856 21 3,700,580 39 13,288,182
Bronx 6 2,383,112 11 3,995,257 18 4,071,858 35 10,450,226
Guttman Community College 2 803,892 1 5,016 1 103,990 4 912,898
Hostos 5 2,764,221 7 3,603,341 1 132,765 6 653,697 19 7,154,024
Kingsborough 6 1,412,220 12 3,204,653 1 35,459 10 624,466 29 5,276,798
LaGuardia 18 5,955,894 9 3,668,003 16 2,759,857 37 8,810,505 80 21,194,258
Queensborough 5 1,177,322 5 3,104,965 2 405,267 18 2,298,762 30 6,986,316
COMMUNITY COLLEGES TOTAL 52 17,721,407 53 23,944,090 20 3,333,348 111 20,263,859 236 65,262,704
HONORS AND PROFESSIONAL SCHOOLS
ASRC 35 11,161,399 4 1,219,545 56 6,373,676 95 18,754,620
CUNY School of Labor and Urban Studies 1 284,187 1 86,000 2 295,900 4 666,087
CUNY School of Law 3 232,868 3 232,868
CUNY School of Professional Studies 1 742,136 1 3,581,625 16 42,964,463 5 882,150 23 48,170,374
CUNY School of Public Health 17 10,961,925 16 4,995,412 65 16,659,971 98 32,617,307
Graduate School 15 2,614,207 4 2,307,054 7 3,443,898 94 10,535,869 120 18,901,028
Graduate School of Journalism 1 245,917 3 2,394,496 4 2,640,413
Macaulay Honors College 8 1,165,772 8 1,165,772
HONORS AND PROFESSIONAL SCHOOLS TOTAL 68 25,479,667 10 7,392,411 41 51,735,690 236 38,540,701 355 123,148,469
CUNY CENTRAL
CUNY CENTRAL 2 5,141,949 15 37,236,074 70 78,938,469 150 61,087,171 237 182,403,663
CUNY CENTRAL TOTAL 2 5,141,949 15 37,236,074 70 78,938,469 150 61,087,171 237 182,403,663
Other
PSC-CUNY * 5,217,418
RF-DANY ** 10 5,369,540 10 5,369,540
OTHER TOTAL 10 5,369,540 10 10,586,958
FY 2024 TOTAL 443 199,163,626 169 92,198,364 220 189,787,066 1,056 190,496,009 1,888 676,862,482

* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY).