Print Note: For optimal printing, set page orientation to ‘Landscape.’ (This note will not be printed).
Awards by Purpose & College 2024 Print Preview
# RESEARCH # TRAINING # OTHER SPONSORED ACTIVITY # OTHER INSTITUTIONAL ACTIVITY # EQUIPMENT # TOTAL
SENIOR COLLEGES
Baruch 34 5,444,431 5 498,350 2 408,367 8 2,561,491 49 8,912,638
Brooklyn 39 8,210,228 8 1,152,124 27 4,781,317 1 123,040 75 14,266,708
City 170 66,644,389 25 13,587,283 19 5,052,923 21 10,770,114 235 96,054,709
College of Staten Island 17 2,708,168 2 646,568 23 3,392,616 5 599,151 47 7,346,502
Hunter 148 32,112,280 29 8,859,828 24 3,001,247 3 433,921 204 44,407,276
John Jay 89 19,970,248 16 5,203,714 13 5,769,739 5 710,993 123 31,654,694
Lehman 30 3,831,111 31 10,404,569 20 3,820,662 5 1,040,606 86 19,096,948
Medgar Evers 7 663,028 13 4,986,590 32 11,703,115 2 18,788 54 17,371,521
NYC College of Technology 16 3,383,547 10 3,515,644 8 3,008,095 1 445,000 35 10,352,286
Queens 60 23,511,390 14 3,819,715 12 3,924,547 13 5,838,912 2 858,413 101 37,952,976
York 14 1,882,974 10 2,751,191 14 2,713,597 3 696,668 41 8,044,430
SENIOR COLLEGES TOTAL 624 168,361,793 163 55,425,575 194 47,576,224 67 23,238,684 2 858,413 1,050 295,460,689
COMMUNITY COLLEGES
Borough of Manhattan C.C. 8 2,309,107 16 8,353,776 13 1,924,200 2 701,099 39 13,288,182
Bronx 1 8,400 16 4,446,654 17 5,795,173 1 200,000 35 10,450,226
Guttman Community College 1 204,171 1 599,721 2 109,006 4 912,898
Hostos 4 1,066,190 4 2,540,803 8 2,959,524 3 587,508 19 7,154,024
Kingsborough 5 804,545 14 3,314,858 8 906,155 2 251,241 29 5,276,798
LaGuardia 5 669,334 47 12,540,516 21 4,165,720 6 3,693,725 1 124,963 80 21,194,258
Queensborough 10 702,600 5 3,423,224 9 1,156,724 6 1,703,769 30 6,986,316
COMMUNITY COLLEGES TOTAL 34 5,764,347 103 35,219,551 78 17,016,501 20 7,137,342 1 124,963 236 65,262,704
HONORS AND PROFESSIONAL SCHOOLS
ASRC 86 18,157,126 3 170,550 4 68,827 2 358,117 95 18,754,620
CUNY School of Labor and Urban Studies 1 9,700 2 370,187 1 286,200 4 666,087
CUNY School of Law 1 58,000 1 49,868 1 125,000 3 232,868
CUNY School of Professional Studies 1 742,136 5 6,114,032 17 41,314,206 23 48,170,374
CUNY School of Public Health 86 30,267,927 6 1,819,323 6 530,057 98 32,617,307
Graduate School 75 8,132,761 17 4,354,947 14 1,983,576 14 4,429,744 120 18,901,028
Graduate School of Journalism 1 245,917 3 2,394,496 4 2,640,413
Macaulay Honors College 2 115,000 1 100,552 5 950,220 8 1,165,772
HONORS AND PROFESSIONAL SCHOOLS TOTAL 250 57,414,950 33 12,526,552 46 44,663,190 24 8,185,659 2 358,117 355 123,148,469
CUNY CENTRAL
CUNY CENTRAL 32 26,896,258 88 72,466,750 105 69,978,510 12 13,062,145 237 182,403,663
CUNY CENTRAL TOTAL 32 26,896,258 88 72,466,750 105 69,978,510 12 13,062,145 237 182,403,663
OTHER
PSC-CUNY * 5,217,418
RF-DANY ** 10 5,369,540 10 5,369,540
OTHER TOTAL 10 5,369,540 10 10,586,958
 
FY 2024 TOTAL 940 258,437,348 387 175,638,428 433 184,603,964 123 51,623,831 5 1,341,493 1,888 676,862,482

* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY).