Awards by Purpose 2024
Print Preview
|
|
|---|---|
| PURPOSE | TOTAL |
| RESEARCH | 258,437,348 |
| TRAINING | 175,638,428 |
| OTHER SPONSORED ACTIVITY | 179,234,425 |
| OTHER INSTITUTIONAL ACTIVITY | 51,623,831 |
| EQUIPMENT | 1,341,493 |
| TOTAL EXCLUDING PSC-CUNY AND RF-DANY AWARDS | 666,275,525 |
| PSC-CUNY * | 5,217,418 |
| RF-DANY ** | 5,369,540 |
| GRAND TOTAL | 676,862,482 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
|