Awards by College 2024
Print Preview
|
|
|---|---|
| COLLEGE | TOTAL |
| Advanced Science Research Center | 18,754,620 |
| Baruch College | 8,912,638 |
| Borough of Manhattan Community College | 13,288,182 |
| Bronx Community College | 10,450,226 |
| Brooklyn College | 14,266,708 |
| College of Staten Island | 7,346,502 |
| CUNY Central | 182,403,663 |
| CUNY Graduate School of Public Health and Health Policy | 32,617,307 |
| CUNY School of Labor and Urban Studies | 666,087 |
| CUNY School of Law | 232,868 |
| CUNY School of Professional Studies | 48,170,374 |
| Graduate Center | 18,901,028 |
| Hostos Community College | 7,154,024 |
| Hunter College | 44,407,276 |
| John Jay College Of Criminal Justice | 31,654,694 |
| Kingsborough Community College | 5,276,798 |
| LaGuardia Community College | 21,194,258 |
| Lehman College | 19,096,948 |
| Medgar Evers College | 17,371,521 |
| New York City College of Technology | 10,352,286 |
| Queens College | 37,952,976 |
| Queensborough Community College | 6,986,316 |
| Stella and Charles Guttman Community College | 912,898 |
| The City College of New York | 96,054,709 |
| The CUNY Craig Newmark Graduate School of Journalism | 2,640,413 |
| William E. Macaulay Honors College | 1,165,772 |
| York College | 8,044,430 |
| Total Excluding PSC-CUNY and RF-DANY Awards | 666,275,525 |
| PSC-CUNY * | 5,217,418 |
| RF-DANY ** | 5,369,540 |
| GRAND TOTAL | 676,862,482 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
|