Awards by Source 2023
Print Preview
|
|
|---|---|
| SOURCE | TOTAL |
| FEDERAL | 178,352,547 |
| STATE | 84,344,164 |
| CITY | 183,305,610 |
| PRIVATE | 177,918,650 |
| TOTAL EXCLUDING PSC-CUNY AND RF-DANY AWARDS | 623,920,970 |
| PSC-CUNY * | 5,217,418 |
| RF-DANY ** | 9,164,312 |
| GRAND TOTAL | 638,302,701 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
|