Awards by Purpose 2023
Print Preview
|
|
|---|---|
| PURPOSE | TOTAL |
| RESEARCH | 212,043,640 |
| TRAINING | 179,136,421 |
| OTHER SPONSORED ACTIVITY | 174,909,512 |
| OTHER INSTITUTIONAL ACTIVITY | 51,194,378 |
| EQUIPMENT | 6,637,019 |
| TOTAL EXCLUDING PSC-CUNY AND RF-DANY AWARDS | 623,920,970 |
| PSC-CUNY * | 5,217,418 |
| RF-DANY ** | 9,164,312 |
| GRAND TOTAL | 638,302,701 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
|