Awards by College 2023
Print Preview
|
|
|---|---|
| COLLEGE | TOTAL |
| Advanced Science Research Center | 17,193,301 |
| Baruch College | 7,168,347 |
| Borough of Manhattan Community College | 13,516,817 |
| Bronx Community College | 12,946,987 |
| Brooklyn College | 12,898,244 |
| College of Staten Island | 9,046,814 |
| CUNY Central | 173,495,043 |
| CUNY Graduate School of Public Health and Health Policy | 41,977,422 |
| CUNY School of Labor and Urban Studies | 471,587 |
| CUNY School of Professional Studies | 40,771,671 |
| Graduate Center | 19,806,166 |
| Hostos Community College | 10,560,206 |
| Hunter College | 38,974,518 |
| John Jay College Of Criminal Justice | 26,290,830 |
| Kingsborough Community College | 4,000,331 |
| LaGuardia Community College | 26,507,232 |
| Lehman College | 18,445,119 |
| Medgar Evers College | 15,531,396 |
| New York City College of Technology | 9,277,598 |
| Queens College | 30,286,830 |
| Queensborough Community College | 5,500,975 |
| Stella and Charles Guttman Community College | 806,778 |
| The City College of New York | 77,415,386 |
| The CUNY Craig Newmark Graduate School of Journalism | 2,507,222 |
| William E. Macaulay Honors College | 233,340 |
| York College | 8,290,813 |
| Total Excluding PSC-CUNY and RF-DANY Awards | 623,920,970 |
| PSC-CUNY * | 5,217,418 |
| RF-DANY ** | 9,164,312 |
| GRAND TOTAL | 638,302,701 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
|