Government Awards by Top Funding Sources 2022
Print Preview
|
||
|---|---|---|
| AGENCY | AMOUNT FUNDED | % OF FUNDING SOURCE |
| FEDERAL | ||
| Department of Health and Human Services | 55,961,387 | 35 % |
| National Science Foundation | 46,155,749 | 29 % |
| Department of Education | 25,626,551 | 16 % |
| Department of Energy | 13,901,033 | 9 % |
| Department of Defense | 4,758,403 | 3 % |
| NASA | 3,131,095 | 2 % |
| Department of Commerce | 2,027,666 | 1 % |
| National Endowment for the Humanities | 1,977,949 | 1 % |
| U.S. Department of State | 1,888,473 | 1 % |
| Department of Agriculture | 1,750,000 | 1 % |
| Department of Justice | 1,645,932 | 1 % |
| Other Federal Agencies | 1,671,300 | 1 % |
| Total Federal Funding | 160,495,537 | 100 % |
| STATE | ||
| NYS Education Department | 42,738,361 | 63 % |
| NYS Office Children And Family Services | 18,764,884 | 27 % |
| NYS Office for People With Developmental Disabilities | 1,146,257 | 2 % |
| NYS Dept of Economic Development | 1,133,954 | 2 % |
| NYS Office of Temporary and Disability Assistance | 748,940 | 1 % |
| NYS Energy Research and Development Authority | 717,762 | 1 % |
| NYS Empire State Development | 717,000 | 1 % |
| Other State Agencies | 2,320,895 | 3 % |
| Total State Funding | 68,288,053 | 100 % |
| CITY | ||
| NYC Human Resource Administration | 29,135,164 | 18 % |
| NYC Administration for Children Services | 23,791,569 | 15 % |
| NYC Office of The Mayor | 19,554,219 | 12 % |
| NYC Department of Education | 13,570,320 | 9 % |
| NYC Department of Youth and Community Development | 13,124,320 | 8 % |
| NYC Dept Of Citywide Admin Services | 13,020,854 | 8 % |
| NYC City Council | 12,021,415 | 8 % |
| NYC Department Small Business Services | 6,209,057 | 4 % |
| NYC Center For Economic Opportunity | 4,979,409 | 3 % |
| NY County District Attorneys Office *** | 4,437,859 | 3 % |
| NYC DOITT | 3,828,857 | 2 % |
| NYC Department of Health and Mental Hygiene | 3,457,320 | 2 % |
| NYC Department of Social Services | 2,797,324 | 2 % |
| NYC Department of Correction | 2,468,500 | 2 % |
| NYC Department of Probation | 2,102,783 | 1 % |
| NYC Department Of Buildings | 1,801,918 | 1 % |
| Other City Agencies | 2,728,141 | 2 % |
| Total City Funding | 159,029,029 | 100 % |
| PRIVATE | ||
| Private Funding | 157,082,240 | |
| Total Private Funding | 157,082,240 | |
| Total (excluding PSC-CUNY Awards & RF-DANY) | 544,894,859 | |
| RF-DANY ** | 15,358,356 | |
| PSC-CUNY * | 5,217,418 | |
| GRAND TOTAL | 565,470,633 | |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). *** New York County District Attorney's Office (DANY) Awards to CUNY. |
||