Awards by Purpose 2022
Print Preview
|
|
|---|---|
| PURPOSE | TOTAL |
| RESEARCH | 207,201,747 |
| TRAINING | 144,896,323 |
| OTHER SPONSORED ACTIVITY | 146,924,845 |
| OTHER INSTITUTIONAL ACTIVITY | 44,653,845 |
| EQUIPMENT | 1,218,099 |
| TOTAL EXCLUDING PSC-CUNY AND RF-DANY AWARDS | 544,894,859 |
| PSC-CUNY * | 5,217,418 |
| RF-DANY ** | 15,358,356 |
| GRAND TOTAL | 565,470,633 |
|
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |
|