Print Note: For optimal printing, set page orientation to ‘Landscape.’ (This note will not be printed).
Awards by Source & College 2020 Print Preview

# FEDERAL # STATE # CITY # PRIVATE # TOTAL
SENIOR COLLEGES
Baruch 11 1,602,176 3 409,764

43 4,129,225 57 6,141,165
Brooklyn 25 7,321,594 5 564,502 15 1,809,525 34 1,763,688 79 11,459,309
City 101 33,151,937 13 3,149,085 13 3,843,394 133 16,236,530 260 56,380,946
College of Staten Island 11 1,858,526 9 1,662,392 8 737,933 25 1,942,757 53 6,201,608
Hunter 62 25,797,891 10 3,169,795 17 28,657,451 112 11,371,768 201 68,996,905
John Jay 14 5,835,039 8 1,224,685 8 15,125,716 96 6,916,291 126 29,101,731
Lehman 27 9,775,835 7 1,562,272 9 1,575,589 48 3,904,812 91 16,818,507
Medgar Evers 6 1,970,130 5 1,504,997 14 7,356,612 19 456,425 44 11,288,164
NYC College of Technology 10 4,202,139 10 2,598,486 2 230,153 15 1,603,511 37 8,634,289
Queens 35 18,957,374 2 562,082 7 2,344,093 59 8,183,673 103 30,047,222
York 8 3,584,540 5 849,650

23 1,614,013 36 6,048,203
SENIOR COLLEGES TOTAL: 310 114,057,181 77 17,257,710 93 61,680,465 607 58,122,692 1,087 251,118,048
COMMUNITY COLLEGES
Borough of Manhattan C.C. 6 3,132,898 13 4,117,732 1 14,401 13 1,243,317 33 8,508,347
Bronx 6 1,697,363 12 3,043,107 2 202,952 22 1,662,228 42 6,605,649
Guttman Community College 2 627,984 1 75,915

2 257,039 5 960,938
Hostos 2 2,435,553 8 2,387,151 3 248,617 14 1,605,506 27 6,676,827
Kingsborough 3 554,425 8 1,506,010

11 834,719 22 2,895,154
LaGuardia 10 3,576,897 11 3,016,366 24 3,493,998 29 6,571,773 74 16,659,034
Queensborough 4 744,212 6 1,876,616 5 244,913 22 1,693,825 37 4,559,566
COMMUNITY COLLEGES TOTAL: 33 12,769,332 59 16,022,897 35 4,204,881 113 13,868,407 240 46,865,516
HONORS AND PROFESSIONAL SCHOOLS
ASRC 22 11,456,610 2 600,000

31 2,669,960 55 14,726,570
CUNY School of Labor and Urban Studies



1 150,000 3 161,225 4 311,225
CUNY School of Professional Studies

1 3,462,750 22 35,395,529 4 453,673 27 39,311,953
CUNY School of Public Health 21 9,220,226

4 804,508 45 6,477,541 70 16,502,275
Graduate School 12 2,221,269 3 889,626 5 2,712,007 85 9,580,157 105 15,403,059
Graduate School of Journalism





7 2,949,456 7 2,949,456
Macaulay Honors College





2 132,537 2 132,537
HONORS AND PROFESSIONAL SCHOOLS TOTAL: 55 22,898,105 6 4,952,376 32 39,062,044 177 22,424,549 270 89,337,074
CUNY CENTRAL
CUNY CENTRAL 4 1,524,458 17 15,526,762 87 88,184,546 166 35,609,968 274 140,845,734
CUNY CENTRAL TOTAL: 4 1,524,458 17 15,526,762 87 88,184,546 166 35,609,968 274 140,845,734
OTHER
PSC-CUNY AWARDS *







- 3,884,218
RF-DANY **



15 27,867,739

15 27,867,739
OTHER TOTAL:



15 27,867,739

15 31,751,957

FY 2020 TOTAL: 402 151,249,076 159 53,759,744 262 220,999,675 1,063 130,025,616 1,886 559,918,330

* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY).