Print Note: For optimal printing, set page orientation to ‘Landscape.’ (This note will not be printed).
Awards by Source & College 2018 Print Preview

# FEDERAL # STATE # CITY # PRIVATE # TOTAL
SENIOR COLLEGES
Baruch 5 541,245 4 445,613 1 63,000 50 5,706,474 60 6,756,332
Brooklyn 23 4,060,605 8 1,144,667 14 2,449,879 29 1,485,033 74 9,140,184
City 115 30,149,704 23 4,570,948 16 14,159,198 136 12,031,223 290 60,911,073
College of Staten Island 17 3,085,398 13 2,147,775 9 760,749 34 3,241,284 73 9,235,206
Hunter 57 18,839,588 17 3,410,018 20 34,094,920 129 10,670,612 223 67,015,138
John Jay 16 6,009,003 11 1,270,129 20 16,243,390 86 7,870,976 133 31,393,498
Lehman 24 6,859,788 10 2,193,344 11 1,728,134 71 4,482,714 116 15,263,980
Medgar Evers 7 2,399,865 7 1,848,665 21 4,469,622 22 444,127 57 9,162,279
NYC College of Technology 10 2,429,844 11 2,447,515 10 669,573 13 1,886,105 44 7,433,037
Queens 35 13,481,955 6 1,355,458 8 3,595,252 66 11,855,098 115 30,287,763
York 14 3,491,944 5 813,100

22 1,509,179 41 5,814,223
SENIOR COLLEGES TOTAL: 323 91,348,939 115 21,647,231 130 78,233,716 658 61,182,825 1,226 252,412,712
COMMUNITY COLLEGES
Borough of Manhattan C.C. 6 2,839,668 10 3,799,032 1 60,596 15 868,964 32 7,568,260
Bronx 6 1,260,763 8 2,220,862 2 187,340 19 1,800,623 35 5,469,588
Guttman Community College 1 414,323 1 62,216

3 520,962 5 997,501
Hostos 3 2,955,087 5 1,955,871 1 5,346 14 1,958,428 23 6,874,732
Kingsborough 2 392,054 7 1,492,359

11 1,555,449 20 3,439,862
LaGuardia 9 2,726,668 10 2,691,220 21 3,565,377 23 7,757,825 63 16,741,090
Queensborough 2 528,720 5 1,654,166 4 371,239 10 1,168,372 21 3,722,497
COMMUNITY COLLEGES TOTAL: 29 11,117,283 46 13,875,726 29 4,189,898 95 15,630,623 199 44,813,530
HONORS AND PROFESSIONAL SCHOOLS
ASRC 17 4,598,261



18 1,213,983 35 5,812,244
Cuny School Of Labor And Urban Studies





1 75,000 1 75,000
CUNY School of Professional Studies

2 2,798,882 19 29,090,680 6 533,688 27 32,423,251
CUNY School of Public Health 7 3,604,398 1 3,350 7 1,399,421 47 3,618,408 62 8,625,577
Graduate School 13 2,978,189 3 1,186,867 7 942,155 79 8,681,088 102 13,788,299
Macaulay Honors College





2 70,480 2 70,480
Queens 1 400,000





1 400,000
The Craig Newmark Graduate School of Journalism





10 2,427,843 10 2,427,843
HONORS AND PROFESSIONAL SCHOOLS TOTAL: 38 11,580,848 6 3,989,099 33 31,432,256 163 16,620,490 240 63,622,693
CUNY CENTRAL
CUNY Central 5 1,625,000 13 12,862,136 96 66,554,071 134 32,545,067 248 113,586,274
CUNY CENTRAL TOTAL: 5 1,625,000 13 12,862,136 96 66,554,071 134 32,545,067 248 113,586,274
OTHER
PSC-CUNY AWARDS *







- 3,884,218
RF-DANY **



6 15,918,830

6 15,918,830
OTHER TOTAL:



6 15,918,830

6 19,803,048

FY 2018 TOTAL: 395 115,672,070 180 52,374,192 294 196,328,771 1,050 125,979,005 1,919 494,238,257

* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY).