Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Source & College 2016
# FEDERAL # STATE # CITY # PRIVATE # TOTAL

* Included in CUNY Central awards is approximately $17 Million in student financial assistance awards administered by the Central University accounting office.

** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

*** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY).

SENIOR COLLEGES:
Baruch 9 815,146 3 270,684 3 303,991 40 4,518,578 55 5,908,399
Brooklyn 29 7,010,996 6 781,411 11 1,217,314 37 2,678,644 83 11,688,366
City 108 32,760,772 20 4,888,467 13 3,801,028 128 10,275,633 269 51,725,900
College of Staten Island 15 3,582,560 10 1,474,357 11 839,962 34 2,391,653 70 8,288,532
Hunter 57 22,623,709 13 4,378,070 15 7,062,866 180 11,973,795 265 46,038,440
John Jay 18 7,670,760 7 845,913 12 6,952,341 82 9,920,774 119 25,389,789
Lehman 25 14,310,239 8 1,581,910 11 1,234,142 73 4,883,572 117 22,009,862
Medgar Evers 13 3,874,302 6 1,494,282 26 7,162,577 13 312,803 58 12,843,964
NYC College of Technology 12 2,866,524 10 2,701,259 6 801,016 18 1,727,095 46 8,095,894
Queens 28 12,833,194 3 494,852 6 1,768,706 63 10,491,314 100 25,588,066
York 11 2,929,783 4 745,525 1 16,258 20 2,119,960 36 5,811,526
SENIOR COLLEGES TOTAL: 325 111,277,985 90 19,656,730 115 31,160,202 688 61,293,820 1,218 223,388,738
COMMUNITY COLLEGES:
Borough of Manhattan C.C. 7 1,447,559 10 3,511,876 2 445,264 16 1,483,614 35 6,888,313
Bronx 5 1,904,024 10 1,856,484 3 207,330 13 1,433,716 31 5,401,554
Guttman Community College 3 817,464 3 817,464
Hostos 4 3,153,513 5 2,071,700 2 1,021,505 15 1,882,749 26 8,129,467
Kingsborough 3 455,114 8 1,848,315 14 1,301,182 25 3,604,611
LaGuardia 9 2,107,257 9 2,032,922 10 1,878,352 20 7,367,878 48 13,386,409
Queensborough 5 1,315,838 7 2,328,667 3 194,570 12 1,287,207 27 5,126,282
COMMUNITY COLLEGES TOTAL: 33 10,383,305 49 13,649,964 20 3,747,021 93 15,573,811 195 43,354,101
HONORS AND PROFESSIONAL SCHOOLS
ASRC 9 1,945,776 6 422,211 15 2,367,987
CUNY School of Health 1 43,700 4 902,556 16 1,480,913 21 2,427,169
Graduate School 18 3,057,906 4 2,256,492 5 279,373 77 9,085,808 104 14,679,579
Graduate School of Journalism 7 1,626,507 7 1,626,507
Macaulay Honors College 2 66,300 2 66,300
HONORS AND PROFESSIONAL SCHOOLS TOTAL: 27 5,003,682 5 2,300,192 9 1,181,930 108 12,681,739 149 21,167,542
CUNY CENTRAL:
CUNY CENTRAL * 4 18,174,269 26 13,752,805 105 77,718,378 140 41,567,357 275 151,212,810
CUNY CENTRAL TOTAL 4 18,174,269 26 13,752,805 105 77,718,378 140 41,567,357 275 151,212,810
OTHER:
PSC-CUNY AWARDS ** 4,014,218
RF-DANY *** 2 42,271,440 2 42,271,440
OTHER TOTAL: 2 42,271,440 2 46,285,658
FY 2016 TOTAL: 389 144,839,241 170 49,359,691 251 156,078,971 1,029 131,116,728 1,839 485,408,849