Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Purpose & College 2016
# Research # Training # Program Development # Institutional Improvement # Equipment # Student Support Services * # TOTAL

* Non-Pedagogical

** Included in CUNY Central awards is approximately $17 Million in student financial assistance awards administered by the Central University accounting office.

*** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

**** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY).

SENIOR COLLEGES:
Baruch 27 1,660,271 6 323,176 1 335,833 17 3,090,285 4 498,834 55 5,908,399
Brooklyn 51 7,788,469 7 596,824 4 149,670 5 151,745 16 3,001,657 83 11,688,366
City 204 40,754,241 10 1,642,187 21 4,249,952 26 3,362,322 1 376,218 7 1,340,980 269 51,725,900
College of Staten Island 39 4,413,680 6 1,321,513 7 366,942 8 652,198 1 20,000 9 1,514,200 70 8,288,532
Hunter 155 27,029,640 37 10,599,542 46 5,839,436 22 1,734,656 5 835,166 265 46,038,440
John Jay 53 11,611,926 19 6,281,093 16 4,091,347 18 1,592,848 13 1,812,575 119 25,389,789
Lehman 33 9,234,700 54 5,285,075 9 4,322,427 12 1,647,533 9 1,520,127 117 22,009,862
Medgar Evers 10 1,820,325 8 1,829,475 9 2,239,386 18 5,035,603 13 1,919,174 58 12,843,964
NYC College of Technology 10 511,244 13 3,353,566 16 3,195,044 2 356,560 5 679,479 46 8,095,894
Queens 53 14,617,477 10 2,376,533 5 1,004,900 29 6,867,211 3 721,945 100 25,588,066
York 12 1,578,657 6 1,133,538 7 1,114,348 7 1,295,845 4 689,139 36 5,811,526
SENIOR COLLEGES TOTAL: 647 121,020,630 176 34,742,522 141 26,909,286 164 25,786,807 2 396,218 88 14,533,276 1,218 223,388,738
COMMUNITY COLLEGES:
Borough of Manhattan C.C. 8 611,011 12 4,126,762 6 765,893 9 1,384,677 35 6,888,313
Bronx 2 944,972 12 1,952,150 4 336,400 2 134,507 11 2,033,525 31 5,401,554
Guttman Community College 1 71,391 1 281,074 1 465,000 3 817,464
Hostos 2 57,607 5 4,566,253 6 1,023,354 9 1,500,711 4 981,542 26 8,129,467
Kingsborough 3 186,542 5 1,352,424 4 104,567 4 253,840 9 1,707,238 25 3,604,611
LaGuardia 4 742,178 26 5,962,650 4 206,781 5 4,854,306 9 1,620,495 48 13,386,409
Queensborough 5 613,645 6 1,551,271 5 1,528,727 5 442,854 6 989,785 27 5,126,282
COMMUNITY COLLEGES TOTAL: 24 3,155,955 66 19,511,481 30 4,037,113 26 7,467,291 49 9,182,262 195 43,354,101
HONORS AND PROFESSIONAL SCHOOLS
ASRC 11 1,842,958 3 37,284 1 487,745 15 2,367,987
CUNY School of Public Health 15 2,155,738 2 73,700 2 115,615 1 60,000 1 22,116 21 2,427,169
Graudate School 61 5,809,295 5 446,756 15 3,777,173 21 4,195,696 2 450,659 104 14,679,579
Graduate School of Journalism 6 901,703 1 724,804 7 1,626,507
Macaulay Honors College 1 30,300 1 36,000 2 66,300
HONORS AND PROFESSIONAL SCHOOLS TOTAL: 87 9,807,991 8 550,756 23 4,794,491 27 5,053,783 1 487,745 3 472,775 149 21,167,542
CUNY CENTRAL
CUNY CENTRAL ** 17 5,257,776 98 67,973,593 20 5,189,721 40 24,065,660 100 48,726,059 275 151,212,810
CUNY CENTRAL TOTAL: 17 5,257,776 98 67,973,593 20 5,189,721 40 24,065,660 100 48,726,059 275 151,212,810
PSC-CUNY
PSC-CUNY AWARDS *** 4,014,218
RF-DANY **** 2 42,271,440
OTHER TOTAL: 2 46,285,658
FY 2016 TOTAL: 775 139,242,351 348 122,778,352 214 40,930,611 257 62,373,541 3 883,963 240 72,914,372 1,839 485,408,849