Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Purpose & College 2014
# Research # Training # Program Development # Institutional Improvement # Equipment # Student Support Services * # TOTAL

* Non-Pedagogical

** Included in CUNY Central awards is approximately $15 Million in student financial assistance awards administered by the central University accounting office.

*** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

SENIOR COLLEGES:
Baruch 41 2,066,069 5 280,893 6 753,492 21 2,835,418 5 239,464 78 6,175,336
Brooklyn 46 6,023,627 11 1,508,584 10 782,268 4 186,624 11 1,916,331 82 10,417,435
City 192 40,032,996 11 1,994,668 12 3,534,578 26 1,538,977 3 799,025 9 2,255,138 253 50,155,380
College of Staten Island 34 2,240,571 6 483,026 3 260,562 8 1,095,903 10 1,110,431 61 5,190,494
Hunter 148 24,275,308 39 7,190,835 47 9,465,642 22 2,616,023 1 5,600 9 613,188 266 44,166,597
John Jay 44 5,407,495 13 6,125,359 16 3,396,677 12 589,056 4 1,478,743 89 16,997,330
Lehman 22 2,595,157 54 5,604,566 8 3,492,510 15 1,824,960 10 1,029,200 109 14,546,391
Medgar Evers 8 813,027 5 1,960,960 9 1,527,470 20 2,581,099 16 2,163,854 58 9,046,409
NYC College of Technology 7 123,415 16 3,456,656 8 2,083,662 3 354,796 1 204,370 6 934,227 41 7,157,125
Queens 67 19,006,242 11 3,196,550 4 590,426 32 7,181,143 2 626,227 116 30,600,588
York 6 372,768 5 1,003,646 10 2,316,628 7 1,465,239 2 623,581 30 5,781,862
SENIOR COLLEGES TOTAL: 615 102,956,675 176 32,805,742 133 28,203,915 170 22,269,238 5 1,008,995 84 12,990,383 1,183 200,234,947
COMMUNITY COLLEGES:
Borough of Manhattan C.C. 6 294,608 11 3,106,322 4 1,209,203 5 380,560 5 978,053 31 5,968,747
Bronx 11 2,149,393 5 801,878 2 138,653 8 2,119,948 26 5,209,872
Guttman Community College 1 68,402 2 1,093,450 2 110,285 5 1,272,137
Hostos 3 553,944 7 3,903,266 5 633,940 8 1,431,892 5 853,544 28 7,376,587
Kingsborough 6 392,402 3 1,231,593 5 592,183 4 4,287,369 11 2,548,986 29 9,052,532
Laguardia 4 676,272 34 10,934,386 7 3,536,024 5 1,068,086 4 530,887 54 16,745,655
Queensborough 4 355,450 5 1,446,942 6 1,553,923 5 338,379 6 718,653 26 4,413,347
COMMUNITY COLLEGES TOTAL: 23 2,272,676 71 22,771,902 33 8,395,553 31 8,738,389 41 7,860,355 199 50,038,876
HONORS AND PROFESSIONAL SCHOOLS
ASRC 1 70,500 1 70,500
CUNY School of Law 1 152,000 3 82,970 4 234,970
CUNY School of Public Health 1 50,000 1 50,000
Graduate School 56 3,275,813 5 177,500 10 3,407,562 32 5,426,302 3 498,355 106 12,785,532
Graduate School of Journalism 9 1,431,235 9 1,431,235
HONORS AND PROFESSIONAL SCHOOLS TOTAL: 57 3,346,313 5 177,500 19 4,838,797 34 5,628,302 6 581,325 121 14,572,237
CUNY CENTRAL
CUNY CENTRAL ** 14 4,569,196 94 42,842,098 18 9,650,023 50 28,914,405 66 39,601,355 242 125,577,077
CUNY CENTRAL TOTAL: 14 4,569,196 94 42,842,098 18 9,650,023 50 28,914,405 66 39,601,355 242 125,577,077
PSC-CUNY
PSC-CUNY AWARDS ** 0 3,769,218
PSC-CUNY TOTAL: - 3,769,218
FY 2014 TOTAL: 709 113,144,859 346 98,597,242 203 51,088,289 285 65,550,334 5 1,008,995 197 61,033,419 1,745 394,192,355