Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Source & College 2013
# FEDERAL # STATE # CITY # PRIVATE # TOTAL

* Included in the awards of CUNY Central are approximately $15 million of student financial assistance awards administered by the central University Accounting Office.

** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

SENIOR COLLEGES:
BARUCH 7 1,777,253 4 291,049 2 118,700 53 4,697,781 66 6,884,783
BROOKLYN 34 6,926,357 9 1,522,391 13 710,274 29 1,626,800 85 10,785,822
CITY 116 39,293,289 14 1,823,355 12 2,421,119 117 9,460,958 259 52,998,721
COLLEGE OF STATEN ISLAND 10 1,324,853 8 1,091,686 6 343,514 30 2,611,647 54 5,371,700
GRADUATE SCHOOL 23 2,773,723 3 1,446,261 10 822,643 89 8,702,456 125 13,745,083
GRADUATE SCHOOL OF JOURNALISM 12 1,607,225 12 1,607,225
HUNTER 74 29,594,487 17 4,285,023 16 5,135,050 165 12,360,464 272 51,375,023
JOHN JAY 17 5,666,362 4 548,839 11 6,886,241 51 5,075,789 83 18,177,231
LEHMAN 16 6,839,450 10 1,186,245 8 1,447,817 60 5,004,586 94 14,478,098
MEDGAR EVERS 15 3,030,010 10 1,628,545 23 3,363,626 17 493,042 65 8,515,223
NYC COLLEGE OF TECHNOLOGY 9 1,697,108 10 2,125,552 3 492,413 18 1,223,661 40 5,538,734
QUEENS 44 11,749,474 2 1,246,161 7 1,534,162 88 15,082,623 141 29,612,420
YORK 12 2,892,127 3 824,989 17 1,331,910 32 5,049,026
SENIOR SUBTOTAL 377 113,564,493 94 18,020,096 111 23,275,559 746 69,278,942 1,328 224,139,090
COMMUNITY COLLEGES:
BOROUGH OF MANHATTAN C. C. 5 4,316,760 11 2,881,604 11 1,700,846 27 8,899,210
BRONX 5 2,228,646 10 1,902,021 1 85,728 11 1,108,253 27 5,324,648
HOSTOS 4 2,142,208 10 1,886,507 3 1,027,038 9 1,148,465 26 6,204,218
KINGSBOROUGH 5 912,345 11 1,835,205 1 276,250 9 1,550,812 26 4,574,612
LAGUARDIA 8 2,063,588 19 4,019,222 8 1,773,497 16 5,170,226 51 13,026,533
QUEENSBOROUGH 3 336,212 10 2,066,637 8 1,231,008 21 3,633,857
STELLA AND CHARLES GUTTMAN C. C. 2 714,770 2 714,770
COMMUNITY SUBTOTAL 30 11,999,759 71 14,591,196 13 3,162,513 66 12,624,380 180 42,377,847
CUNY CENTRAL * 5 17,956,959 25 17,970,713 90 36,916,884 123 35,877,678 243 108,722,233
PSC-CUNY AWARDS ** 3,769,218
TOTAL 412 143,521,211 190 50,582,005 214 63,354,956 935 117,781,000 1,751 379,008,389