Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Purpose & College 2013
# Research # Training # Program Development # Institutional Improvement # Equipment # Student Support Services ** # TOTAL

* Non-Pedagogical

** Included in CUNY Central awards is approximately $15 Million in student financial assistance awards administered by the central University accounting office.

*** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding.

SENIOR COLLEGES:
BARUCH 31 1,590,145 3 202,446 12 1,886,050 17 2,965,086 3 241,056 66 6,884,783
BROOKLYN 48 6,116,651 12 1,224,323 3 478,923 3 162,774 19 2,803,151 85 10,785,822
CITY 189 40,712,020 15 2,981,029 15 5,339,573 23 1,022,554 2 330,900 15 2,612,644 259 52,998,721
COLLEGE OF STATEN ISLAND 25 2,076,508 9 869,368 2 398,440 8 612,465 10 1,414,919 54 5,371,700
GRADUATE SCHOOL 71 5,254,106 7 1,099,707 8 1,376,185 37 5,811,113 2 203,972 125 13,745,083
GRADUATE SCHOOL OF JOURNALISM 11 1,606,225 1 1,000 12 1,607,225
HUNTER 164 29,263,673 36 6,748,291 47 12,022,997 16 2,330,942 2 330,501 7 678,619 272 51,375,023
JOHN JAY 48 6,847,781 11 7,144,462 15 2,986,826 3 101,722 6 1,096,441 83 18,177,231
LEHMAN 16 870,370 48 5,625,462 9 5,298,697 10 1,602,303 11 1,081,266 94 14,478,098
MEDGAR EVERS 12 1,250,141 4 1,509,844 7 1,039,456 12 1,549,136 1 262,420 29 2,904,226 65 8,515,223
NYC COLLEGE OF TECHNOLOGY 9 506,798 17 2,860,532 7 1,489,644 2 199,689 5 482,072 40 5,538,734
QUEENS 80 15,777,019 12 5,741,066 6 601,460 39 6,786,840 4 706,035 141 29,612,420
YORK 9 913,210 4 1,089,744 9 1,702,212 6 549,726 4 794,134 32 5,049,026
SENIOR SUBTOTAL 702 111,178,422 178 37,096,273 151 36,226,689 177 23,695,350 5 923,821 115 15,018,536 1,328 224,139,090
COMMUNITY COLLEGES:
BOROUGH OF MANHATTAN C. C. 4 250,413 11 5,857,103 2 1,099,824 3 825,444 7 866,425 27 8,899,210
BRONX 14 2,104,375 5 1,181,451 2 18,330 6 2,020,492 27 5,324,648
HOSTOS 2 52,666 7 3,698,603 4 700,661 6 939,862 7 812,426 26 6,204,218
KINGSBOROUGH 4 218,372 5 1,338,015 2 576,183 3 602,297 12 1,839,745 26 4,574,612
LAGUARDIA 2 577,721 29 6,722,255 8 3,685,664 4 953,411 8 1,087,482 51 13,026,533
QUEENSBOROUGH 4 146,369 3 844,047 3 1,607,832 4 337,153 7 698,456 21 3,633,857
STELLA AND CHARLES GUTTMAN C. C. 2 714,770 2 714,770
COMMUNITY SUBTOTAL 16 1,245,541 69 20,564,398 24 8,851,615 22 3,676,497 49 8,039,796 180 42,377,847
CUNY CENTRAL ** 21 4,774,858 83 38,472,067 21 8,298,226 51 25,612,214 67 31,564,869 243 108,722,233
PSC-CUNY AWARDS *** 3,769,218
TOTAL 739 117,198,821 330 96,132,738 196 53,376,529 250 52,984,060 5 923,821 231 54,623,201 1,751 379,008,389